Difference between revisions of "Template:PlotInfo2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Phase1}} | {{Phase1}} | ||
+ | |||
+ | |||
{| style="float:right; clear:right; margin-top:1em; margin-bottom:0.5em; margin-left:1em; padding:0.3em; border:1px solid #AAA; background:#F9F9F9; color:black; width: 21em; border-spacing: 2px; font-size: 95%;" | {| style="float:right; clear:right; margin-top:1em; margin-bottom:0.5em; margin-left:1em; padding:0.3em; border:1px solid #AAA; background:#F9F9F9; color:black; width: 21em; border-spacing: 2px; font-size: 95%;" | ||
|- | |- | ||
Line 18: | Line 20: | ||
|} | |} | ||
+ | [[Category: Plots - Phase 1]] | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
Line 41: | Line 44: | ||
[[Category: Templates]] | [[Category: Templates]] | ||
− |
Revision as of 14:32, 19 October 2014
{{{title}}} | |
---|---|
[[Image:]] | |
Dates run: | |
Run By: | |
Read the logs: |
Usage
For a snazzy looking plot info page.
{{PlotInfo2 | title = | image = | date = | pr = | taglink = }}