Difference between revisions of "Tapestry"
Jump to navigation
Jump to search
m |
Dawnkiller (talk | contribs) |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Phase1}} | ||
+ | {{Phase2}} | ||
{{PlayerInfobox | {{PlayerInfobox | ||
| name = Tapestry, "Tap" | | name = Tapestry, "Tap" | ||
| image = tapestry.jpg | | image = tapestry.jpg | ||
− | | character = [[Marius Laverne|Marius "Emplate" Laverne]] | + | | character = [[Marius Laverne|Marius "Emplate" Laverne]], [[David Haller|David "Legion" Haller]], and [[Catseye|Sharon "Catseye" Smith]] |
| email = [[IMAGE:TapEmail.jpg|140px]] | | email = [[IMAGE:TapEmail.jpg|140px]] | ||
− | | | + | | pronouns = |
| joined = [[October 2005]] | | joined = [[October 2005]] | ||
}} | }} | ||
Line 10: | Line 12: | ||
__TOC__ | __TOC__ | ||
− | + | ==About== | |
''Tapestry on Marius: It's f--in' Emplate, man. Either go creepy or go home.'' | ''Tapestry on Marius: It's f--in' Emplate, man. Either go creepy or go home.'' | ||
− | |||
− | |||
Preferred means of contact: Email. | Preferred means of contact: Email. | ||
+ | ==Phase 2== | ||
===Socking=== | ===Socking=== | ||
+ | {| border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! Modsocks | ||
+ | ! NPCs | ||
+ | ! Villains | ||
+ | ! Formerly Socked | ||
+ | |||
+ | |- | ||
+ | | None | ||
+ | |[[St. Croix/Laverne Family - Phase 1| Cartier St. Croix]] | ||
+ | |||
+ | [[St. Croix/Laverne Family - Phase 1|Amanti Laverne]] | ||
+ | | Josephine Sarcina / Infectia (P2) | ||
+ | |||
+ | [[Mary Walker|Bloody Mary]] | ||
+ | | None | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Plots Run=== | ||
+ | |||
+ | [[Great Attractors]] | ||
+ | |||
+ | [[A Haven to Call Home]] - Co-runner | ||
+ | |||
+ | [[Collective Soul]] | ||
+ | |||
+ | [[Behold A Pale Horse]] - Sub-runner (Part 3: Death) | ||
+ | |||
+ | |||
+ | ==Phase 1== | ||
+ | ===Socking=== | ||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
Line 31: | Line 64: | ||
|- | |- | ||
| None | | None | ||
− | | [[St. Croix/Laverne Family| Cartier St. Croix | + | |[[St. Croix/Laverne Family - Phase 1| Cartier St. Croix]] |
+ | |||
+ | [[St. Croix/Laverne Family - Phase 1|Amanti Laverne]] | ||
| [[Masque]] | | [[Masque]] | ||
|[[Caroline Alito]] (deceased) | |[[Caroline Alito]] (deceased) | ||
+ | |||
+ | [[The Fury]] (destroyed) | ||
+ | |||
+ | [[The Dark Phoenix]] (deceased) | ||
|- | |- | ||
|} | |} | ||
− | |||
===Plots Run=== | ===Plots Run=== | ||
Line 47: | Line 85: | ||
[[Five Against One]] | [[Five Against One]] | ||
+ | |||
+ | [[Fury Said To A Mouse]] | ||
+ | |||
+ | [[Hotel California]] | ||
[[Masque (plot)]] | [[Masque (plot)]] | ||
Line 53: | Line 95: | ||
[[The Rictor Effect]] - Co-runner | [[The Rictor Effect]] - Co-runner | ||
+ | |||
+ | [[The Trial of Jean Grey]] - Sub-runner | ||
[[Times They Are A-Changin']] | [[Times They Are A-Changin']] | ||
Line 60: | Line 104: | ||
[[When It All Goes Wrong Again]] - Co-runner | [[When It All Goes Wrong Again]] - Co-runner | ||
+ | ==Feedback/Awards== | ||
+ | |||
+ | [https://x-project.dreamwidth.org/65353.html?thread=632649#cmt632649 Feedback - April 2007] | ||
+ | |||
+ | [https://x-project.dreamwidth.org/73311.html?thread=873055#cmt873055 Feedback - November 2007] | ||
+ | |||
+ | [https://x-project.dreamwidth.org/107692.html?thread=1139884#cmt1139884 Feedback - March 2009] | ||
+ | |||
+ | [https://x-project.dreamwidth.org/133291.html?thread=1322667#cmt1322667 Feedback - March 2010] | ||
+ | |||
+ | [https://x-project.dreamwidth.org/163542.html?thread=1402838#cmt1402838 Feedback - September 2011] | ||
+ | |||
+ | [https://x-project.dreamwidth.org/183544.html?thread=1486840#cmt1486840 Feedback - August 2012] | ||
− | = | + | [https://x-project.dreamwidth.org/211083.html?thread=1603467#cmt1603467 Feedback - December 2013] |
− | [ | + | [https://x-project.dreamwidth.org/230819.html?thread=1650083#cmt1650083 Feedback - February 2015] |
− | [ | + | [https://x-project.dreamwidth.org/249649.html?thread=1739825#cmt1739825 Feedback - February 2016] |
− | [ | + | [https://x-project.dreamwidth.org/269635.html?thread=1996611#cmt1996611 Feedback - March 2017] |
− | [ | + | [https://x-project.dreamwidth.org/287110.html?thread=2074246#cmt2074246 Feedback - January 2018] |
− | [ | + | [https://x-project.dreamwidth.org/311236.html?thread=2117572#cmt2117572 Feedback - May 2019] |
− | [ | + | [https://xproj-players.dreamwidth.org/395585.html?thread=6314561#cmt6314561 Feedback - July 2021] |
+ | [https://x-project.dreamwidth.org/350652.html?thread=2167484#cmt2167484 Feedback - July 2022] | ||
---- | ---- | ||
[[Category:Players]] | [[Category:Players]] | ||
− | [[Category: | + | [[Category:2005]] |
− | [[Category: | + | [[Category:2023]] |
Latest revision as of 00:15, 17 January 2024
Tapestry, "Tap" | |
---|---|
Character(s): | Marius "Emplate" Laverne, David "Legion" Haller, and Sharon "Catseye" Smith |
Email: | |
Pronouns: | |
Date joined: | October 2005 |
Contents
About
Tapestry on Marius: It's f--in' Emplate, man. Either go creepy or go home.
Preferred means of contact: Email.
Phase 2
Socking
Modsocks | NPCs | Villains | Formerly Socked |
---|---|---|---|
None | Cartier St. Croix | Josephine Sarcina / Infectia (P2) | None |
Plots Run
A Haven to Call Home - Co-runner
Behold A Pale Horse - Sub-runner (Part 3: Death)
Phase 1
Socking
Modsocks | NPCs | Villains | Formerly Socked |
---|---|---|---|
None | Cartier St. Croix | Masque | Caroline Alito (deceased)
The Fury (destroyed) The Dark Phoenix (deceased) |
Plots Run
Ahab (plot) - Co-runner
The Rictor Effect - Co-runner
The Trial of Jean Grey - Sub-runner
When It All Goes Wrong Again - Co-runner