Difference between revisions of "Category:2024"
Jump to navigation
Jump to search
m (amending link) |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 42: | Line 42: | ||
[[X-Men Mission: Or Is He Both?]] | [[X-Men Mission: Or Is He Both?]] | ||
+ | |||
+ | [[Dixie Dead Shake]] | ||
+ | |||
+ | [[Humanis Honoribus Amicis]] | ||
+ | |||
+ | [[Genesis]] | ||
+ | |||
+ | [[X-Men Mission: Weapon X-XXIII]] | ||
===Timeline=== | ===Timeline=== | ||
Line 51: | Line 59: | ||
*Departures: [[Alex Summers]] ''(joining [[Lorna Dane]])'' | *Departures: [[Alex Summers]] ''(joining [[Lorna Dane]])'' | ||
− | *Plots: ''[[Behold A Pale Horse]]'': The [[X-Men]] have a lead on [[Horseman Arc|the final Horseman, Death]] but it turns out to be a fakeout when | + | *Plots: ''[[Behold A Pale Horse]]'': The [[X-Men]] have a lead on [[Horseman Arc|the final Horseman, Death]] in France, but it turns out to be a fakeout when [[Marius Laverne|the real Death]] attacks [[District X]]; ''[[Collective Soul]]'': The aftermath of [[A Haven to Call Home|Haller's coma]] continues to impact the mansion. |
Line 58: | Line 66: | ||
*Arrivals: [[Melody Guthrie]], [[Emily Bright]] | *Arrivals: [[Melody Guthrie]], [[Emily Bright]] | ||
− | *Plots: ''[[Collective Soul]]'': | + | *Plots: ''[[Collective Soul]]'': The aftermath of [[A Haven to Call Home|Haller's coma]] continues to impact the mansion and [[Arthur Centino]] investigates. |
Line 65: | Line 73: | ||
*Departures: [[David Haller]] ''to [[Muir Island]]'' | *Departures: [[David Haller]] ''to [[Muir Island]]'' | ||
− | *Plots: ''[[Collective Soul]]'': the | + | *Plots: ''[[Collective Soul]]'': The truth of the impact of [[A Haven to Call Home|Haller's coma]] is revealed and he flees to Muir Island to avoid any further problems. |
− | |||
'''April''' | '''April''' | ||
Line 81: | Line 88: | ||
*Plots: ''[[Something Slender's (Got To Give)]]'': There's an increase of [[Slendermen|Slenderman]] sightings and [[X-Force]] is determined to deal with the issue for good. | *Plots: ''[[Something Slender's (Got To Give)]]'': There's an increase of [[Slendermen|Slenderman]] sightings and [[X-Force]] is determined to deal with the issue for good. | ||
+ | |||
'''June''' - Pride. | '''June''' - Pride. | ||
+ | |||
'''July''' | '''July''' | ||
− | + | *Plots: ''[[Something Slender's (Got To Give)]]'': The [[Slendermen|Slenders]] strike and take the [[Generation X]] kids, so there's a combined team response; ''[[X-Men Mission: What of the Hunting, Hunter Bold?]]:'' [[Sharon Smith]] and [[Liam Nelson]] are abducted and find themselves the targets of a cryptid hunt organised by [[Ulysses Bloodstone]] and his wife. ''[[Made You Feel Second Best]]:'' When [[Guthrie Family|Joelle Guthrie]] goes missing, its takes all the Guthrie siblings and [[X-Factor]] to bring her back from an anti-mutant cult. | |
− | |||
− | |||
− | |||
− | *Plots: ''[[Something Slender's (Got To Give)]]'': The Slenders strike and take the [[Generation X]] kids, so there's a combined team response; ''[[X-Men Mission: What of the Hunting, Hunter Bold?]]:'' [[Sharon Smith]] and [[Liam Nelson]] are abducted and find themselves the targets of a cryptid hunt organised by [[Ulysses Bloodstone]] and his wife. ''[[Made You Feel Second Best]]:'' When [[Guthrie Family|Joelle Guthrie]] goes missing, its takes all the Guthrie siblings and [[X-Factor]] to bring her back from an anti-mutant cult. | ||
Line 98: | Line 103: | ||
'''August''' | '''August''' | ||
− | *Arrivals: | + | *Arrivals: [[Hank McCoy]] |
− | * | + | *Plots: ''[[X-Men Mission: Or Is He Both?]]:'' The [[X-Men]] and [[Rick Jones]] investigate a deceased mutant and a gamma radiation leak. |
− | |||
− | |||
Line 108: | Line 111: | ||
'''September''' | '''September''' | ||
− | *Arrivals: | + | *Arrivals: [[Gaia]], [[Laura Kinney]] |
− | |||
− | |||
− | *Plots: | + | *Plots: ''[[Dixie Dead Shake]]:'' A trip to New Orleans becomes a magical war against [[Candra]] and then [[Operation: Siege Perilous|Selene]], with [[Garrison Kane]] dying; ''[[Genesis]]:'' [[The Wormhole]] ejects what appears to be a teenaged girl, looking for safety; ''[[X-Men Mission: Weapon X-XXIII]]:'' The [[X-Men]] rescue [[Laura Kinney]] and her mother from [[Weapon X]]; ''[[Humanis Honoribus Amicis]]:'' [[Hope Abbott]] orchestrates various actions against the supporters of an anti-mutant bill in Pennsylvania. |
Latest revision as of 13:48, 7 October 2024
Monthly Summaries
Plots
Something Slender's (Got To Give)
X-Men Mission: What of the Hunting, Hunter Bold?
Timeline
January:
- Arrivals: Jay Guthrie, Paige Guthrie, Ashley Crawford, Marius Laverne, Jessie Drake, Clea Lake, Stephen Strange
- Departures: Alex Summers (joining Lorna Dane)
- Plots: Behold A Pale Horse: The X-Men have a lead on the final Horseman, Death in France, but it turns out to be a fakeout when the real Death attacks District X; Collective Soul: The aftermath of Haller's coma continues to impact the mansion.
February
- Arrivals: Melody Guthrie, Emily Bright
- Plots: Collective Soul: The aftermath of Haller's coma continues to impact the mansion and Arthur Centino investigates.
March Angelo Espinosa and Jean-Phillipe Colbert's fifth wedding anniversary.
- Departures: David Haller to Muir Island
- Plots: Collective Soul: The truth of the impact of Haller's coma is revealed and he flees to Muir Island to avoid any further problems.
April
- Arrivals: David Haller back from Muir Island
May
- Departures: Kitty Pryde (job offer elsewhere)
- Plots: Something Slender's (Got To Give): There's an increase of Slenderman sightings and X-Force is determined to deal with the issue for good.
June - Pride.
July
- Plots: Something Slender's (Got To Give): The Slenders strike and take the Generation X kids, so there's a combined team response; X-Men Mission: What of the Hunting, Hunter Bold?: Sharon Smith and Liam Nelson are abducted and find themselves the targets of a cryptid hunt organised by Ulysses Bloodstone and his wife. Made You Feel Second Best: When Joelle Guthrie goes missing, its takes all the Guthrie siblings and X-Factor to bring her back from an anti-mutant cult.
August
- Arrivals: Hank McCoy
- Plots: X-Men Mission: Or Is He Both?: The X-Men and Rick Jones investigate a deceased mutant and a gamma radiation leak.
September
- Arrivals: Gaia, Laura Kinney
- Plots: Dixie Dead Shake: A trip to New Orleans becomes a magical war against Candra and then Selene, with Garrison Kane dying; Genesis: The Wormhole ejects what appears to be a teenaged girl, looking for safety; X-Men Mission: Weapon X-XXIII: The X-Men rescue Laura Kinney and her mother from Weapon X; Humanis Honoribus Amicis: Hope Abbott orchestrates various actions against the supporters of an anti-mutant bill in Pennsylvania.
October
- Arrivals:
- Departures:
- Plots:
November
- Arrivals:
- Departures:
- Plots:
December
- Arrivals:
- Departures:
- Plots:
Pages in category "2024"
The following 30 pages are in this category, out of 30 total.
T
Media in category "2024"
The following 35 files are in this category, out of 35 total.
- Aero-ComicPB.png 100 × 100; 28 KB
- BAPH - Deadpool.png 250 × 300; 89 KB
- BAPH - Malice.png 250 × 300; 118 KB
- BigBertha-PB.jpg 100 × 100; 38 KB
- BirdyComicPB.png 100 × 100; 25 KB
- Clea XP.jpg 100 × 100; 11 KB
- CleaComicPB.png 100 × 100; 25 KB
- Dixie-dead-shake-poster-smaller.jpg 200 × 350; 64 KB
- Dixie-dead-shake-poster.jpg 1,944 × 2,952; 1.89 MB
- EmplateComicPB.png 100 × 100; 24 KB
- GaiaComicPB2.jpeg 994 × 996; 845 KB
- Joelle.png 100 × 106; 23 KB
- KevinMacTaggert.png 250 × 300; 169 KB
- Laura lg.png 250 × 300; 121 KB
- Marius.jpg 200 × 250; 31 KB
- Melodyg.png 175 × 225; 72 KB
- Moa cypher.png 250 × 350; 142 KB
- Moa emplate.png 250 × 350; 140 KB
- Moa emplate2.png 250 × 350; 151 KB
- Moa magik.png 250 × 350; 164 KB
- Plot beholdwhitehorse.png 250 × 300; 113 KB
- Plot brunchdrinks.png 250 × 300; 127 KB
- Plot feeltherush.png 250 × 300; 134 KB
- Plot genesis.png 250 × 300; 149 KB
- Plot ghostsofmuirisland.png 250 × 300; 137 KB
- Plot hha.jpg 250 × 300; 35 KB
- Plot horsemanarc.png 250 × 300; 138 KB
- Plot orisheboth.png 250 × 300; 109 KB
- Plot secondbest.png 250 × 300; 137 KB
- Plot tilt.png 250 × 300; 127 KB
- Plot whatofthehuntinghunterbold.png 250 × 300; 132 KB
- Plot wxxxiii.png 250 × 300; 147 KB
- ProteusComicPB.png 100 × 100; 26 KB
- Rick jones.png 200 × 252; 88 KB
- Talon pb.png 100 × 100; 35 KB