Difference between revisions of "Category:2008"
Line 1: | Line 1: | ||
− | + | __TOC__ | |
+ | ===Monthly Summaries=== | ||
+ | |||
+ | [[January 2008|January]] | ||
+ | |||
+ | [[February 2008|February]] | ||
+ | |||
+ | [[March 2008|March]] | ||
+ | |||
+ | [[April 2008|April]] | ||
+ | |||
+ | [[May 2008|May]] | ||
+ | |||
+ | [[June 2008|June]] | ||
+ | |||
+ | [[July 2008|July]] | ||
+ | |||
+ | [[August 2008|August]] | ||
+ | |||
+ | [[September 2008|September]] | ||
+ | |||
+ | [[October 2008|October]] | ||
+ | |||
+ | [[November 2008|November]] | ||
+ | |||
+ | [[December 2008|December]] | ||
+ | |||
+ | ===Plots=== | ||
[[Mr Pinstripe Suit]] | [[Mr Pinstripe Suit]] | ||
Line 103: | Line 130: | ||
+ | ===Timeline=== | ||
+ | |||
+ | '''January''' | ||
+ | |||
+ | * Plots: [[Blessed Are The Peacemakers]] - an assassination attempt on [[Istvan Barath]] is foiled; [[Red X Mission: Whistler]] - the Red X team help with an avalanche in Canada and work with [[Alpha Flight| Beta Flight]]; [[X-Men Mission: Opera Redux]]: a team gets stranded in Iran. | ||
+ | |||
+ | * Departures: [[Logan]] ''(remaining in Canada to recover from the [[Wendigo (plot)|Wendigo incident]])'' | ||
+ | |||
+ | |||
+ | '''February''' | ||
+ | |||
+ | The [[Church of Humanity]] surfaces. | ||
+ | |||
+ | * Plots: [[The Shadow King (plot)]] - Farouk's 'illness' is revealed and almost takes out the astral plane and the telepaths. | ||
+ | |||
+ | * Arrivals: [[Dr. Leonard Samson]] ''(into a more active role)'', [[Jubilation Lee]]. | ||
+ | |||
+ | |||
+ | '''March''' | ||
+ | |||
+ | [[Scott Summers| Scott]] and [[Alex Summers| Alex's]] [[Summers Family| father]] is [[X-Men Mission: Nicobar Reef| found]] to be alive and well. | ||
+ | |||
+ | * Plots: [[Operation: Take A Bow]]: [[Mark Sheppard]] is believed killed by [[Warwolves]]; [[Red X Mission: Reconstruction]]: The [[Red X]] volunteers help rebuild parts of San Diego. | ||
+ | |||
+ | * Arrivals: [[Tatiana Caban]], [[Emma Frost]] ''(into a more active role)'', [[Lucas Bishop]] | ||
+ | |||
+ | |||
+ | '''April''' | ||
+ | |||
+ | [[Marie D'Ancato| Marie]] and [[Garrison Kane| Garrison's]] relationship ends | ||
+ | |||
+ | * Plots: [[Shakespeare Syndrome]]: An adulterated sports drink compels various people to tell the truth, in verse; [[X-Men Mission: Becket]]: the [[X-Men]] fail to protect a priest targeted by [[Tara Trask]] and her people. | ||
+ | |||
+ | * Arrivals: [[Adrienne Frost]], [[Inez Temple]], [[Cessily Kincaid]], [[Manuel de la Rocha]] ''(recovered from his coma)'' | ||
+ | |||
+ | |||
+ | '''May''' | ||
+ | |||
+ | The city of London [[Operation: London Calling| attacks]] [[X-Force]] and [[Amanda Sefton| Amanda]] [[Bedlam| goes missing]]; [[Kevin Ford| Kevin]] and [[Jay Guthrie| Jay]] break up. | ||
+ | |||
+ | * Plots: [[Zemo]]: The school, the X-Men and X-Force are all called into service when [[Christian Kane]] brings news of the return of an old threat, [[Baron Zemo and the Masters of Evil]]. | ||
+ | |||
+ | * Arrivals: [[Vanessa Carlysle]] ''(using 'Morgan Lennox')''; [[Callisto]] | ||
+ | |||
+ | * Departures: [[Lorna Dane]] ''(school at Berkeley)''; [[Marie D'Ancato]] ''(to Canada to see [[Logan]])''. | ||
+ | |||
+ | |||
+ | '''June''' | ||
+ | |||
+ | [[Kurt Sefton]] and [[Wanda Maximoff]] break up. [[Colin MacInnis]] dies. | ||
+ | |||
+ | * Plots: [[X-Men Mission: Keep The Faith]]: a trainee team is ambushed. [[Bhagavad Gita]]: a nuclear explosion kills 500,000 in India. | ||
+ | |||
+ | * Arrivals: [[Jonothan Starsmore]], [[Sam Guthrie]], [[Suzanne Chan]], [[Callie Betto]] | ||
+ | |||
+ | * Departures: [[Julio Richter]] ''(to spend the summer with his father)'', [[Jennie Stavros]] ''(Carribbean cruise)'', [[David Haller]] ''(working at [[Muir Island Research Facility]])'', [[Marius Laverne]] ''([[West Coast Annex]])'', [[Sooraya Qadir]] ''(returned to her family for the summer)'' | ||
+ | |||
+ | |||
+ | '''July''' | ||
+ | |||
+ | Taygetos, an unknown [[Mistra]] project is [[Seven Minutes In Heaven| found]] and [[Nathan Dayspring| Nathan]] is put into a coma. [[Esteban Trotsky]] is killed. | ||
+ | |||
+ | * Plots: [[Bhagavad Gita]]: a terrorist attack in India nearly touches off a nuclear war. | ||
+ | |||
+ | * Arrivals: [[Jennie Stavros]] and [[Julio Richter]] ''(returning from summer vacations)'' | ||
+ | |||
+ | |||
+ | '''August''' | ||
+ | |||
+ | [[X-Force]] [[Operation: Retribution| assassinates]] three members of the [[Imperial Guard]]. | ||
+ | |||
+ | * Plots: [[Red X Mission: Shake Hands With The Devil]]: the [[Red X]] kids get caught up in ethnic cleansing in Sri Lanka. [[Sulaco]]: [[Jay Guthrie]] nearly dies of a mysterious illness and [[Dr. Nathaniel Essex]] saves him. | ||
+ | |||
+ | * Arrivals: [[Catseye]] | ||
+ | |||
+ | |||
+ | '''September''' | ||
+ | |||
+ | [[Jane Doe]] discovers her true identity. | ||
+ | |||
+ | * Plots: [[Krypteia]] - mutants attack a rally in Central Park and one is killed by the [[X-Men]], revealing ties to [[Mistra]]. | ||
+ | |||
+ | *Arrivals: [[Marie D'Ancato]] ''(from Canada)'' | ||
+ | |||
+ | *Departures: [[Rahne Sinclair]] ''(to the [[Elpis]] office in Tel Aviv)'' | ||
+ | |||
+ | |||
+ | '''October''' | ||
+ | |||
+ | The [[New Mutants]] program is created. | ||
+ | |||
+ | * Plots: [[Day Zero]]: [[Apocalypse]] and his [[Horsemen]] attack New York. | ||
+ | |||
+ | *Arrivals: [[Meggan Szardos]] | ||
+ | |||
+ | *Departures: [[Cain Marko]] | ||
+ | |||
+ | |||
+ | '''November''' | ||
+ | |||
+ | * Plots: [[Mechanisms of Revenge]] - [[Pete Wisdom]], [[Garrison Kane]], [[Danielle Moonstar]] and [[Jay Guthrie]] are ambushed and apparently killed by [[Sabretooth]] and a group of unknown mutants. | ||
+ | |||
+ | *Arrivals: [[Jean-Paul Beaubier]] | ||
+ | |||
+ | *Departures: [[Cessily Kincaid]] ''(to [[Attilan]])'' | ||
+ | |||
+ | |||
+ | '''December''' | ||
+ | |||
+ | [[Wakanda]] is [[The Magnificent Seven| attacked]] as a demonstration of the [[Taygetos]] program and [[Ilyas Saidullayev]] is captured. | ||
+ | |||
+ | * Plots: [[Mechanisms of Revenge]]: the mansion mourns its loss as [[Apocalypse]] escapes. | ||
+ | |||
+ | *Arrivals: [[Julian Keller]], [[Amara Aquilla]] ''(moving back in from New York)'', [[Lillian Crawley-Jeffries]] | ||
+ | |||
+ | *Departures: [[Kevin Ford]] ''([[West Coast Annex]])'' | ||
Revision as of 10:10, 19 June 2013
Contents
Monthly Summaries
Plots
Creations Beautiful and Wondrous
Red X Mission: Shake Hands With The Devil
Timeline
January
- Plots: Blessed Are The Peacemakers - an assassination attempt on Istvan Barath is foiled; Red X Mission: Whistler - the Red X team help with an avalanche in Canada and work with Beta Flight; X-Men Mission: Opera Redux: a team gets stranded in Iran.
- Departures: Logan (remaining in Canada to recover from the Wendigo incident)
February
The Church of Humanity surfaces.
- Plots: The Shadow King (plot) - Farouk's 'illness' is revealed and almost takes out the astral plane and the telepaths.
- Arrivals: Dr. Leonard Samson (into a more active role), Jubilation Lee.
March
Scott and Alex's father is found to be alive and well.
- Plots: Operation: Take A Bow: Mark Sheppard is believed killed by Warwolves; Red X Mission: Reconstruction: The Red X volunteers help rebuild parts of San Diego.
- Arrivals: Tatiana Caban, Emma Frost (into a more active role), Lucas Bishop
April
Marie and Garrison's relationship ends
- Plots: Shakespeare Syndrome: An adulterated sports drink compels various people to tell the truth, in verse; X-Men Mission: Becket: the X-Men fail to protect a priest targeted by Tara Trask and her people.
- Arrivals: Adrienne Frost, Inez Temple, Cessily Kincaid, Manuel de la Rocha (recovered from his coma)
May
The city of London attacks X-Force and Amanda goes missing; Kevin and Jay break up.
- Plots: Zemo: The school, the X-Men and X-Force are all called into service when Christian Kane brings news of the return of an old threat, Baron Zemo and the Masters of Evil.
- Arrivals: Vanessa Carlysle (using 'Morgan Lennox'); Callisto
- Departures: Lorna Dane (school at Berkeley); Marie D'Ancato (to Canada to see Logan).
June
Kurt Sefton and Wanda Maximoff break up. Colin MacInnis dies.
- Plots: X-Men Mission: Keep The Faith: a trainee team is ambushed. Bhagavad Gita: a nuclear explosion kills 500,000 in India.
- Arrivals: Jonothan Starsmore, Sam Guthrie, Suzanne Chan, Callie Betto
- Departures: Julio Richter (to spend the summer with his father), Jennie Stavros (Carribbean cruise), David Haller (working at Muir Island Research Facility), Marius Laverne (West Coast Annex), Sooraya Qadir (returned to her family for the summer)
July
Taygetos, an unknown Mistra project is found and Nathan is put into a coma. Esteban Trotsky is killed.
- Plots: Bhagavad Gita: a terrorist attack in India nearly touches off a nuclear war.
- Arrivals: Jennie Stavros and Julio Richter (returning from summer vacations)
August
X-Force assassinates three members of the Imperial Guard.
- Plots: Red X Mission: Shake Hands With The Devil: the Red X kids get caught up in ethnic cleansing in Sri Lanka. Sulaco: Jay Guthrie nearly dies of a mysterious illness and Dr. Nathaniel Essex saves him.
- Arrivals: Catseye
September
Jane Doe discovers her true identity.
- Plots: Krypteia - mutants attack a rally in Central Park and one is killed by the X-Men, revealing ties to Mistra.
- Arrivals: Marie D'Ancato (from Canada)
- Departures: Rahne Sinclair (to the Elpis office in Tel Aviv)
October
The New Mutants program is created.
- Plots: Day Zero: Apocalypse and his Horsemen attack New York.
- Arrivals: Meggan Szardos
- Departures: Cain Marko
November
- Plots: Mechanisms of Revenge - Pete Wisdom, Garrison Kane, Danielle Moonstar and Jay Guthrie are ambushed and apparently killed by Sabretooth and a group of unknown mutants.
- Arrivals: Jean-Paul Beaubier
- Departures: Cessily Kincaid (to Attilan)
December
Wakanda is attacked as a demonstration of the Taygetos program and Ilyas Saidullayev is captured.
- Plots: Mechanisms of Revenge: the mansion mourns its loss as Apocalypse escapes.
- Arrivals: Julian Keller, Amara Aquilla (moving back in from New York), Lillian Crawley-Jeffries
- Departures: Kevin Ford (West Coast Annex)
Pages in category "2008"
The following 144 pages are in this category, out of 144 total.
A
B
C
J
M
O
R
S
T
X
Media in category "2008"
The following 151 files are in this category, out of 151 total.
- 26 of July.jpg 250 × 154; 18 KB
- Ananasi.jpg 200 × 200; 11 KB
- Angar.jpg 250 × 200; 15 KB
- Angelsclinic.jpg 250 × 200; 22 KB
- Aoife.png 100 × 100; 27 KB
- Apocalypse.jpg 250 × 200; 8 KB
- AureusCanis.jpg 250 × 150; 13 KB
- Baron-zemo.jpg 180 × 232; 15 KB
- BaronZemo.jpg 100 × 100; 9 KB
- Barrage.jpg 100 × 100; 4 KB
- Bastion.jpg 250 × 200; 12 KB
- Batroc.jpg 218 × 150; 68 KB
- Becket.jpg 234 × 250; 30 KB
- Bedlam icon.jpg 100 × 100; 5 KB
- Bedlam.jpg 200 × 300; 62 KB
- Benrussell.jpg 250 × 200; 12 KB
- Bhagavad Gita.jpg 227 × 300; 27 KB
- Bishop.jpg 250 × 197; 51 KB
- Black knight.jpg 100 × 100; 6 KB
- Black light.jpg 100 × 100; 7 KB
- Blackbirdii.jpg 300 × 199; 8 KB
- Blaquesmith.JPG 236 × 225; 55 KB
- Callisto Morlock.jpg 180 × 300; 53 KB
- Callisto Tattoos.jpg 287 × 299; 102 KB
- Calysee.jpg 229 × 222; 8 KB
- ChartV5.jpg 800 × 1,050; 152 KB
- ChartV6.jpg 717 × 1,036; 180 KB
- Chod.jpg 100 × 100; 7 KB
- CoH.jpg 250 × 165; 21 KB
- Commando.jpg 100 × 100; 7 KB
- Copycat.png 250 × 300; 200 KB
- Corsair.jpg 237 × 237; 17 KB
- Creations.jpg 250 × 178; 19 KB
- Daniel.png 100 × 100; 23 KB
- Darkriders.jpg 250 × 200; 14 KB
- Dayzero.jpg 237 × 300; 68 KB
- Deathbird.jpg 250 × 211; 16 KB
- Deathicon.jpg 100 × 100; 28 KB
- Diner.jpg 300 × 200; 53 KB
- Donutula2.JPG 218 × 300; 73 KB
- Electron.jpg 100 × 100; 40 KB
- Emma.jpg 250 × 272; 66 KB
- Famineicon.jpg 100 × 100; 29 KB
- Fenris.jpg 234 × 156; 4 KB
- Foxbat.jpg 100 × 100; 3 KB
- Gamemaster.jpeg 250 × 200; 12 KB
- Garra.png 100 × 100; 24 KB
- Gauntlet.jpg 100 × 100; 6 KB
- Gladiator.jpg 100 × 100; 4 KB
- Hardball.jpg 100 × 100; 37 KB
- Hark.jpg 250 × 200; 11 KB
- Hepzibah.jpg 210 × 190; 22 KB
- Herecomestomorrow.jpg 250 × 200; 28 KB
- Hobgoblin.JPG 120 × 120; 34 KB
- Horsemen.jpg 250 × 166; 69 KB
- IanMcNee.jpg 250 × 200; 20 KB
- Im Odenwald.gif 300 × 266; 19 KB
- Imperium strategum.jpg 225 × 300; 67 KB
- James.png 100 × 100; 23 KB
- Johnny devil and the screaming demons.jpg 280 × 220; 20 KB
- Johnny devil.jpg 100 × 100; 12 KB
- JubileeWiki.png 250 × 300; 102 KB
- Kenny cunningham.jpg 100 × 100; 10 KB
- Kristoph.jpg 100 × 100; 5 KB
- Krypteia.jpg 188 × 250; 32 KB
- Ktenology.jpg 250 × 235; 19 KB
- Ktfwiki.jpg 275 × 202; 58 KB
- Lakatos.jpg 250 × 200; 10 KB
- Lilandra.jpg 191 × 240; 10 KB
- Lucy fur.jpg 100 × 100; 8 KB
- Lykos.jpg 250 × 200; 13 KB
- Machado.jpg 174 × 250; 20 KB
- Madripoor.jpg 257 × 300; 30 KB
- Magnificent seven.jpg 250 × 183; 13 KB
- Mainframe.jpg 100 × 100; 5 KB
- Manta.JPG 120 × 120; 28 KB
- Mariah.jpg 200 × 200; 14 KB
- Mcleishe.png 250 × 200; 71 KB
- Mindee.jpg 133 × 200; 17 KB
- Montoya.jpg 250 × 200; 13 KB
- MoR.jpg 300 × 256; 42 KB
- Nascor.jpg 190 × 168; 19 KB
- Newdawn.jpg 250 × 165; 12 KB
- Newmutants.jpg 300 × 200; 23 KB
- Newyorkminute.jpg 250 × 163; 15 KB
- Nicobar.jpg 200 × 163; 15 KB
- Nightside.JPG 120 × 120; 29 KB
- Opera redux.jpg 200 × 200; 13 KB
- Oracle.jpg 120 × 120; 24 KB
- Peacemakers.jpg 188 × 200; 36 KB
- Pinstripe suite.jpg 169 × 200; 13 KB
- Pride goeth.jpg 178 × 250; 18 KB
- Psynapse.jpg 100 × 100; 6 KB
- Pucksm.png 100 × 100; 28 KB
- Pulsar.jpg 120 × 120; 37 KB
- Radioactive man.jpg 100 × 100; 4 KB
- Raza.jpg 177 × 250; 19 KB
- Razor's edge.jpg 268 × 300; 19 KB
- Redgod.jpg 250 × 300; 25 KB
- Resurrection.jpg 180 × 106; 9 KB
- Retribution.jpg 250 × 188; 13 KB
- Reunionmonticello.jpg 250 × 200; 19 KB
- Rictoreffectwiki.jpg 200 × 169; 19 KB
- Rising waters.jpg 300 × 175; 29 KB
- Rob cofell.jpg 100 × 100; 7 KB
- Sacrifice small.jpg 225 × 300; 39 KB
- Sasquatchsm.png 100 × 100; 28 KB
- Sato.jpg 75 × 100; 3 KB
- Sevenminutes.jpg 300 × 179; 19 KB
- Shaboom Amanda.jpeg 100 × 100; 6 KB
- Shaboom Doug.jpeg 100 × 100; 9 KB
- Shaboom illyana.jpg 80 × 100; 2 KB
- Shaboom Marie-Ange.jpeg 100 × 100; 10 KB
- Shaboom Mark.jpeg 100 × 100; 12 KB
- Shaboom Remy.jpeg 100 × 100; 8 KB
- Shaboom Sofia.png 100 × 100; 25 KB
- Shaboom Wanda.jpeg 100 × 100; 4 KB
- Shaboom.jpeg 250 × 171; 33 KB
- ShadowKing.jpg 279 × 257; 55 KB
- Shake hands.jpg 300 × 210; 40 KB
- Shakespeare.jpg 250 × 250; 25 KB
- Shiar.jpg 190 × 215; 12 KB
- Sihr.png 100 × 100; 19 KB
- Skrul.jpg 250 × 200; 14 KB
- Skurge.jpg 100 × 100; 6 KB
- Somewheremorefamiliar.jpg 213 × 300; 97 KB
- Starbolt.JPG 120 × 120; 29 KB
- Starjammer.jpg 250 × 188; 16 KB
- Symkaria.jpg 250 × 163; 13 KB
- Taygetos.jpg 250 × 185; 10 KB
- The melter.png 100 × 100; 23 KB
- Thema.jpg 100 × 100; 5 KB
- Third strike.jpg 250 × 167; 17 KB
- Timeaftertime.jpg 280 × 288; 14 KB
- Titan.JPG 120 × 120; 29 KB
- Tusk.jpg 100 × 100; 3 KB
- Vanessa.png 100 × 100; 33 KB
- VanessaAlt.png 100 × 100; 23 KB
- VanessaPink.png 100 × 100; 22 KB
- Voyager.jpg 100 × 100; 6 KB
- Waricon.jpg 100 × 100; 21 KB
- Warstar.jpg 100 × 100; 35 KB
- Wellearth.jpg 192 × 250; 13 KB
- Wendigo.jpg 265 × 162; 15 KB
- Whistler.jpg 214 × 230; 17 KB
- White-noise.jpg 100 × 100; 11 KB
- Wiki.jpg 250 × 250; 61 KB
- Xbalanque.jpg 200 × 201; 7 KB
- XP Europe.jpg 270 × 300; 38 KB
- Zazala.jpg 100 × 100; 31 KB
- Zenith.jpg 100 × 100; 8 KB