Difference between revisions of "Alicia"
Line 16: | Line 16: | ||
! NPCs | ! NPCs | ||
! Villains | ! Villains | ||
+ | ! Deceased | ||
|- | |- | ||
− | | | + | | [[Dr. Amelia Voght]] |
− | | | + | | [[The Pack]] |
− | | | + | |
+ | [[The Reclaimed]] | ||
+ | |||
+ | [[T'Challa]] | ||
+ | |||
+ | [[Irene Adler]] | ||
+ | |||
+ | [[Peter Lakatos]] | ||
+ | |||
+ | [[Dayspring Family| Rachel Kinross]] | ||
+ | |||
+ | [[Domino]] | ||
+ | |||
+ | [[Joel Rollins]] | ||
+ | |||
+ | [[Juliette Hathaway]] | ||
+ | |||
+ | [[Samie Kander]] | ||
+ | |||
+ | [[Talia Lewis]] | ||
+ | |||
+ | [[Eliane Courchesne]] | ||
+ | |||
+ | [[Stepford Cuckoos]] | ||
+ | |||
+ | [[Summers Family]] | ||
+ | |||
+ | [[Patrick Connelly]] | ||
+ | |||
+ | [[Miriam Cross]] | ||
+ | |||
+ | [[Somewhere More Familiar| Elisha Quinan]] | ||
+ | |||
+ | [[Starjammers]] | ||
+ | |||
+ | [[Christopher Summers]] | ||
+ | |||
+ | [[Alvorecer Novo]], [[Nascor Associates]] | ||
+ | |||
+ | [[Mariana Machado]] | ||
+ | |||
+ | [[Malachi Hark]] | ||
+ | |||
+ | [[Irene Merryweather]] | ||
+ | |||
+ | [[Black Family| Tim Black]] | ||
+ | |||
+ | [[The Mummies' Return|Dr. Theodore Gaskill]] | ||
+ | | [[Baron Eric Wagner]] | ||
+ | [[Nimrod]] | ||
+ | |||
+ | [[Ilyas Saidullayev]] | ||
+ | |||
+ | [[Amber Hunt]] | ||
+ | |||
+ | [[Mesmero]] | ||
+ | |||
+ | [[The Preservers]] | ||
+ | |[[Tanya Callery]] | ||
+ | [[Colin MacInnis]] | ||
+ | |||
+ | [[The Askani]] | ||
+ | |||
+ | [[Mistra]] | ||
+ | |||
+ | [[Sharon Kritzer]] | ||
+ | |||
+ | [[Tara Trask]] | ||
+ | |||
+ | [[Taygetos|Shrine]] | ||
|- | |- | ||
|} | |} |
Revision as of 21:00, 21 September 2011
About
Former player of Nate "Cable" Dayspring and Scott "Cyclops" Summers
Former Mod
Previously Socked
Modsocks | NPCs | Villains | Deceased |
---|---|---|---|
Dr. Amelia Voght | The Pack | Baron Eric Wagner | Tanya Callery |
Plots
Alicia was responsible for a number of plots, including 19 X-Men missions:
2) Blessed Are The Peacemakers
3) Broken Stone
9) Great Rift
10) Heretics
11) House of Wind
12) Immram
13) Kaiten
14) Kashmir Waltz
15) Krypteia
16) Lost and Found
17) Lost Generations
18) Metastasis
19) Mnemovore
21) One-Eyed King
22) Reclaimed
23) Red God
25) Sanctuary
28) Skeleton Coast
29) The Gates
31) Thermopylae
32) Thirteen Days
33) Trinity
34) Trojan Horse
35) Twisted Sister
36) Walking Ghosts
37) Warumbe
38) X-Men Mission: A Mirror Darkly
39) X-Men Mission: Adirondacks
43) X-Men Mission: Fifth Column
44) X-Men Mission: Haunted House
45) X-Men Mission: Mercy Flight
46) X-Men Mission: Mutant Michelangelo
47) X-Men Mission: Mutant Mole People
48) X-Men Mission: Nicobar Reef
51) X-Men Mission: Sangue Puro
52) X-Men Mission: Scary Little Blonde Girls
54) X-Men Mission: The Empty Quarter
55) X-Men Mission: Things That Go Boom
56) X-Men Mission: Trans-Siberian Hustle
57) X-Men Mission: Without A Trace
Feedback/Awards